top of page
India
Sub Junior
Junior
Senior
39
70
98
Total
207
Registration Counts
Global
Sub Junior
16
Junior
27
Senior
31
Total
74
Overall
281
Participant Name | Age | Country Type | Category | Phone Number | Parent Name | Payment Status |
|---|---|---|---|---|---|---|
Sreenidhi Bhat K | 10 | India | Sub Junior | +919902329685 | Vanishree | SUCCESS |
Swasthi M Bhat | 13.7 | India | Junior | +919964134126 | Madhushankar Bhat | SUCCESS |
Tejas Krishnan | 9 | Global | Sub Junior | +17323061544 | Saikrishnan Srivatsan | SUCCESS |
Parjanya K Rao | 14 | India | Junior | +919741188133 | Bharath Kumar | SUCCESS |
Sai Sanjay Sudarsan | 22 | India | Senior | +917358671310 | Sudarsan Parthasarathy | SUCCESS |
Sai Shruti Sudarsan | 25 | India | Senior | +919444925371 | Jayanthi P | SUCCESS |
Parvathi Krishnan | 24 | Global | Senior | +96897093490 | Nithya Ramamoorthy | SUCCESS |
Ananya R | 25 | India | Senior | +919110216282 | Ananya R | SUCCESS |
Srikar Krishna | 9 | India | Sub Junior | +919445992785 | Prabha Mandayam | SUCCESS |
Aarnav Shashikiran | 13 | India | Junior | +919663234343 | Sriranjani Shashikiran | SUCCESS |
Aarya Vissapragada | 13 | Global | Junior | +16155211570 | Hyma Nallan Chakravarthula | SUCCESS |
Kaushik Hariharan | 25 | Global | Senior | +14088064362 | Kaushik Hariharan | SUCCESS |
Naimisha Vikas | 10 | India | Sub Junior | +919945331479 | Vikas Vishwanathan | SUCCESS |
Sidharth Siva | 17 | Global | Senior | +14403913874 | Siva Subramaniam | SUCCESS |
SOUMYASRI PHANI VEDALA | 15 | India | Senior | +919880573366 | PHANI KUMAR VEDALA | SUCCESS |
Sidharth Siva | 17 | Global | Senior | +19723529086 | Siva Subramaniam | PENDING |
AKHSHATHA PRAKASH | 15.3 | India | Senior | +917200075608 | Preetha Prakash | PENDING |
Siddharth M G | 12 | India | Junior | +919964080382 | Sunitha Girish | SUCCESS |
Sudhiksha Sriraman | 13 | Global | Junior | +18473401189 | Priya Sriraman | SUCCESS |
Aaditya Karthik Varadarajan | 24 | Global | Senior | +14168436615 | Sujatha Raghuraman | PENDING |
Suryakiran C R | 23 | India | Senior | +918590573443 | Rahithkumar C V | PENDING |
Sai Praseeda Rajanala | 19 | India | Senior | +916300804099 | R N Raghuram | SUCCESS |
Shruti Ramesh | 12 | India | Junior | +919945698340 | Abirami Ramesh | SUCCESS |
JK Sreeharini | 11 | India | Junior | +919940685430 | Janani | SUCCESS |
Aditi Ashok Bhat | 18 | India | Senior | +919845530312 | Ashok H S | SUCCESS |
Atyudarini Venkatramana | 8 | India | Sub Junior | +919840793997 | Bhushavali Natarajan | SUCCESS |
Vybhav Shiv | 14 | India | Junior | +919344018518 | Junior | SUCCESS |
Lakshmi S Iyengar | 22 | India | Senior | +918762017954 | Sampathkumar Iyengar | SUCCESS |
Pranav Prithvi | 11 | India | Junior | +919845050487 | Prithvi Ranganath | SUCCESS |
Kriti Prithvi | 14 | India | Junior | +919845050487 | Prithvi Ranganath | SUCCESS |
Devansh Satish Bharadwaj | 13 | India | Junior | +918939773276 | Ganapriya V | SUCCESS |
Vaishnavi Kumara Venkata Bondu | 26 | India | Senior | +917397461746 | Sri Ram Suravarapu | SUCCESS |
Vaishnavi Venkata Kumara | 26 | India | Senior | +917397461746 | Sri Ram Suravarapu | PENDING |
Pavithra | 13 | India | Junior | +919566241925 | Pavithra Radhakrishnan | SUCCESS |
Siri Sinchana T Patwardhan | 17 | India | Senior | +919901844433 | Tejaskar Pattavardhan | SUCCESS |
Jaahnavi C V | 12 | India | Junior | +919962084446 | Sharguna.k | SUCCESS |
KC Vidyuth | 23 | India | Senior | +918637620011 | KC Raghu | SUCCESS |
Saswath Yeshwanth | 19 | Global | Senior | +13654406918 | Sandhya Gururajan | SUCCESS |
T Sai Krishnapriya | 10 | India | Sub Junior | +919940565997 | T Jayashree | SUCCESS |
HARIENI ARUN VENKATESH | 12 | India | Junior | +919840519146 | ARUN VENKATESH | SUCCESS |
Madhushalini V | 27 | India | Senior | +919500119160 | Vasudevan C | SUCCESS |
AADHIRAA SRIRAM | 9 | India | Sub Junior | +919677261110 | APARNA SRIVATSAN | SUCCESS |
Yajur Gurumurthy | 12 | Global | Junior | +14253759044 | Lavanya Niranjhan Kumar | SUCCESS |
Hiranmayee Samptoor | 16 | Global | Senior | +14255595324 | Vijaya Raghavan Samptoor | SUCCESS |
Alankruta.Mutalik | 9 | India | Sub Junior | +919740690414 | Manoj Mutalik | SUCCESS |
Niva Mangalampalli | 21 | Global | Senior | +13016918640 | Venkat Mangalampalli | SUCCESS |
Prahladha Varadhan Malolan | 13 | India | Junior | +919391370755 | V.MALOLAN | SUCCESS |
M Srinivasa Raghavan | 17 | India | Senior | +919949297546 | V Malolan | SUCCESS |
Samudyta Bhat | 13 | India | Junior | +918762144451 | Aparna | SUCCESS |
Akshaya S | 13 | India | Junior | +919840386464 | Sriram S | SUCCESS |
Mahathy Sreekanth | 13 | India | Junior | +919742048000 | Sreekanth V | SUCCESS |
Abhinav Srinidhi Thayur | 11 | India | Junior | +919886124432 | Srinidhi K Thayur | SUCCESS |
Chithkalashri Sharma | 9 | Global | Sub Junior | +16825532150 | Vyjayanthi Mahadevan | SUCCESS |
Siddhartha Isireddy | 10 | Global | Sub Junior | +447378840394 | Sudhakar Isireddy | SUCCESS |
Vishwa Sreeram | 12 | Global | Junior | +16147872682 | Radhika Subramanian Dharma Subramanian | PENDING |
Shritha Krishnan | 9 | Global | Sub Junior | +15052198658 | Sudha Ananthakrishnan | SUCCESS |
Vikram | 29 | Global | Senior | +13474051209 | Nitin | SUCCESS |
Shritba Krishnan | 9 | Global | Sub Junior | +15052198658 | Sudha Ananthakrishnan | SUCCESS |
Suryakiran C R Prabhu | 23 | India | Senior | +918590573443 | Rajith Kumar C V | SUCCESS |
Shravya K | 12 | India | Junior | +919880145427 | Kiran C V | SUCCESS |
INDURTHI V N S GNANASREE | 23 | India | Senior | +917013744067 | INDURTHI V AUDI SESHAGIRI RAO | SUCCESS |
Pradyun Ramkumar | 11 | Global | Junior | +14703575606 | Aishwarya Ramakrishnan | SUCCESS |
Aarabhi Shankar | 14 | India | Junior | +919840691484 | Shankar Ram | SUCCESS |
Aprameya Chandrashekar | 10 | India | Sub Junior | +919845227919 | Malyada Goverdhan | SUCCESS |
Sumedini M L | 27 | India | Senior | +919632512274 | T R Lakshminarayana | PENDING |
Yaajushi Bharadvaj | 8 | India | Sub Junior | +919464167833 | Ramya Rangacharya | SUCCESS |
Ananya | 22 | India | Senior | +919360293151 | Jayagandhan | SUCCESS |
Tarun Gopalakrishnan | 22 | India | Senior | +917710077894 | Shoba Gopalakrishnan | SUCCESS |
Vibha Krishna | 19 | Global | Senior | +14253896154 | Lavanya Nivarthi | SUCCESS |
Agasthya Sriram | 9 | India | Sub Junior | +919980014408 | Sarannya K | SUCCESS |
Siddharth Sriram | 15 | India | Senior | +919980014408 | Sarannya K | SUCCESS |
Baanupriya G K | 18 | India | Senior | +918939470769 | S Gopalakrishnan | SUCCESS |
Mahaniyasri Bhuvanaprasadh | 12 | India | Junior | +919094004245 | Bhuvanaprasadh | SUCCESS |
Advaith Arvind | 12 | India | Junior | +919840018388 | Arvind kumar | SUCCESS |
Vibha Krishnakumar | 21 | India | Senior | +917845930765 | Sita Krishnakumar | SUCCESS |
Vedant Balakrishnan | 11 | Global | Junior | +16783331625 | KARTHIK BALAKRISHNAN | SUCCESS |
Rakshitha Ramji | 15 | India | Senior | +919677100962 | Ramji Natarajan | SUCCESS |
Vishrutha K Iyer | 11 | India | Junior | +918098097370 | Gayatri S | SUCCESS |
Kriti Kiran | 13 | India | Junior | +917483363824 | Kiran Subash | SUCCESS |
Prerana Praveen | 22 | India | Senior | +917259812626 | Pavana AL | SUCCESS |
MAHATI KARTHIK SHASTRY | 14 | India | Junior | +919008002653 | Aparna Karthik | SUCCESS |
Meenakshi Eashwar | 14 | Global | Junior | +14253751870 | Madhuri Eashwar | SUCCESS |
Harshitha Srikrishnan | 19 | India | Senior | +919150851134 | Meena Srikrishnan | SUCCESS |
Tejas Srinivasan | 10 | Global | Sub Junior | +19176929172 | Lavanya Venkateswaran | SUCCESS |
Avani Amaranatha Kumble | 14 | India | Junior | +919845265533 | Amaranatha KR | SUCCESS |
test | 8 | India | Sub Junior | +919791017683 | test | PENDING |
Sravanti Srikar | 30 | India | Senior | +918074847273 | P. Trivikrama Rao | SUCCESS |
S Shreyas Kumar | 21 | India | Senior | +918618436788 | V L Sathya Kiran | SUCCESS |
Abhirama Bhat NJ | 16 | India | Senior | +919019541811 | Rajesh Kumar NJ | SUCCESS |
Abbhiramie Ajayan | 19 | India | Senior | +919188875240 | Raji Ajayan | SUCCESS |
Kavya S Mony | 28 | India | Senior | +918281577593 | J S Mony | SUCCESS |
Sarvesh V. Shenoy | 13 | India | Junior | +919902844704 | Vinod Kumar R Shenoy | SUCCESS |
Sarvesh V. Shenoy | 13 | India | Junior | +919902844704 | Vinod Kumar R Shenoy | SUCCESS |
Manasi Parthasarathy | 15 | India | Senior | +919916159817 | Parthasarathy | SUCCESS |
SUNDARARAJAN L | 14 | India | Junior | +918754496059 | V Lakshminarayanan | SUCCESS |
P Ananth Krishnan | 10 | India | Sub Junior | +919884381210 | S Radhika | SUCCESS |
Niveditha Narayanan | 25 | India | Senior | +919444927555 | Prameela Narayanan | SUCCESS |
Shreyas Karthik | 10 | India | Sub Junior | +917795564216 | Sushmita | SUCCESS |
PRAYAAG KRISHNA | 10 | India | Sub Junior | +919481804911 | VINAY S R | SUCCESS |
Thilak Shyam Shastry | 12 | India | Junior | +917204731885 | Amrta Shastry | SUCCESS |
bottom of page
